Inlet Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
73 Pompano St 8 10 7,554 $7,299,000 $966
58 S Emerald Cove Ln 7 11 6,164 $6,995,000 $1,134
140 S Wall St 7 8 7,500 $6,990,000 $932
169 Pompano St 5 4 3,186 $3,900,000 $1,224
17 Dulce Ln 5 6 3,361 $3,499,900 $1,041
11 Dulce Ln 5 6 3,355 $3,195,000 $952
16 Bluewater View Ave 5 5 3,514 $2,795,000 $795
988 N Walton Lakeshore Dr 4 4 2,020 $1,950,000 $965
87 Walton Magnolia Ln N/A N/A N/A $1,795,000 Unknown
275 N Orange St N/A N/A N/A $600,000 Unknown
Average: 5.8 6.8 4,581 $3,558,990 $1,001
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
29 Tidewater Ct 5 5 2,800 $2,440,000 $871
# Holly Leaf Ln N/A N/A N/A $600,000 Unknown
52 Holly Leaf Ln N/A N/A N/A $600,000 Unknown
Average: 5.0 5.0 2,800 $1,213,333 $871
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
323 Pompano St 5 7 5,239 $10,250,000 $9,500,000 $1,813 6/23/26
91 N Emerald Cove Ln 6 7 7,628 $9,495,000 $9,295,000 $1,218 3/27/26
24 Escape Dr 5 5 3,859 $7,800,000 $7,500,000 $1,943 1/9/26
306 Walton Rose Ln 5 8 5,701 $7,995,000 $7,500,000 $1,315 4/15/26
178 Pompano St 6 8 5,424 $5,350,000 $5,089,500 $938 8/14/25
224 Walton Rose Ln 7 8 6,230 $5,699,000 $5,000,000 $802 1/12/26
457 W Park Place Ave 1 2 800 $4,595,000 $4,150,000 $5,187 9/4/25
15 Pompano St 4 5 3,282 $2,375,000 $2,100,000 $639 1/30/26
253 N Walton Lakeshore Dr 5 6 3,108 $2,150,000 $1,987,000 $639 2/4/26
00 Winston Ln N/A N/A N/A $1,895,000 $1,850,000 Unknown 7/20/26
Average: 4.3 5.3 3,820 $4,450,285 $4,146,535 $1,455
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Vendor Member Number : 28166