High Pointe Resort Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10254 E County Hwy 30a Unit 431 3 3 1,502 $1,775,000 $1,181
10254 E County Hwy 30a, Unit 432 2 2 1,190 $1,300,000 $1,092
Average: 2.5 2.5 1,346 $1,537,500 $1,137
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10254 E County Highway 30a Unit #31E 3 3 1,850 $3,200,000 $3,200,000 $1,729 1/30/26
10254 E Co Highway 30a Unit # 42W 2 2 1,315 $2,185,000 $2,185,000 $1,661 11/3/25
10254 E Co Highway 30a Unit # 12W 2 2 1,315 $1,850,000 $1,800,000 $1,368 3/11/26
10254 E County Hwy 30a Unit 131 3 3 1,502 $1,695,000 $1,475,000 $982 1/6/26
10254 E Co Highway 30a Unit # 233 2 2 1,190 $1,250,000 $1,225,000 $1,029 12/19/25
10254 E Cty Hwy 30a, Unit 332 2 2 1,190 $1,100,000 $1,100,000 $924 2/18/26
10254 E County Hwy 30a Unit 124 2 2 1,190 $1,199,000 $1,000,000 $840 3/11/26
Average: 2.3 2.3 1,364 $1,782,714 $1,712,142 $1,219
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Vendor Member Number : 28166