Panama City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
Xx Daffin Lake Rd N/A N/A N/A $7,200,000 Unknown
3536 Saint John St N/A N/A N/A $6,225,000 Unknown
240 Harmon Ave N/A N/A N/A $6,185,000 Unknown
305 E Beach Dr N/A N/A N/A $4,500,000 Unknown
8711 Surf Dr 7 9 4,715 $4,350,000 $922
2300 Sherman Ave N/A N/A N/A $4,000,000 Unknown
220 Mckenzie Ave N/A N/A N/A $2,950,000 Unknown
4423 W Hwy 98 N/A N/A N/A $2,000,000 Unknown
6701 Yacht Club Dr 4 5 4,125 $1,895,000 $459
2515 E 15th St N/A N/A N/A $1,825,000 Unknown
Average: 3.4 2.6 1,917 $686,884 $226
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143
Address Beds Baths Living ft2 List Price Cost per ft2
1164 Cove Pointe Dr 4 4 3,487 $2,349,000 $673
703 15th St N/A N/A N/A $1,499,999 Unknown
1108 W Beach Dr N/A N/A N/A $1,099,000 Unknown
1917 Rushes Ave 4 3 2,276 $629,900 $276
5412 E Hwy 22 N/A N/A N/A $625,000 Unknown
913 Mallory Dr 4 3 2,940 $575,000 $195
114 Lake Merial Trl 4 3 2,405 $575,000 $239
913 Plantation Dr 3 4 2,388 $550,000 $230
915 Plantation Dr 3 4 2,388 $550,000 $230
1211 Dewitt St 3 2 2,298 $484,000 $210
Average: 3.3 2.6 2,016 $527,259 $217
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4204 Northshore Islands Rd 4 6 5,364 $4,900,000 $4,570,000 $851 5/13/26
4200 Northshore Islands Rd 4 6 5,167 $2,995,000 $2,800,000 $541 3/27/26
3045 W 30th Ct 5 4 4,152 $1,850,000 $1,850,000 $445 6/15/26
2729 Carol Lane Ln 16 16 7,240 $1,575,000 $1,400,000 $193 4/13/26
12634 Piercy Rd 4 4 4,073 $1,499,999 $1,337,500 $328 12/1/25
1212 E Park St 3 5 4,189 $1,695,000 $1,300,000 $310 8/8/25
7831 Hwy 2311 5 4 3,413 $935,000 $915,000 $268 6/15/26
6325-6332 Omoko St 16 16 7,056 $895,000 $895,000 $126 12/31/25
336 Watson Bayou Cir 4 3 2,825 $859,000 $859,000 $304 3/30/26
2446 Pretty Bayou Blvd 3 3 2,840 $924,900 $845,000 $297 3/2/26
Average: 3.3 2.4 1,814 $379,269 $361,584 $205
Viewing 1 - 10 of 273
Viewing 1 - 10 of 273

Vendor Member Number : 28166